Giao Hàng Nhanh Dù bạn ở đâu thì dịch vụ Thép Nghệ An vẫn đảm bảo phục vụ nhanh chóng |
|
Bảo Đảm Chất Lượng Thép Nghệ An cam kết 100% hàng chính hãng |
|
Hỗ Trợ 24/7 Hotline: 0238.3.757.757 |
INTERNATIONAL STEEL STANDARD EQUIVALENTS
Carbon Structural Steel
Russia | China GB 700-88 | Japan | USA | British | Germany | ISO |
ST1KP | Q195 | SS300 | Gr. B | 040A10 | S185 | - |
ST2KP-2 | Q215A | SS330 | Gr. C | 040A12 | USt34-2 | - |
ST2KP-3 | Q215B | SS300 | Gr. 58 | 040A12 | - | - |
ST3KP-2 | Q235A | SS400 | Gr. D | 080A15 | - | E235B |
ST3KP-3 | Q235B | SS400 | Gr. D | 080A15 | S235JR | E235B |
ST3KP-4 | Q235C | SM400A | Gr. D | 080A15 | S235J0 | E235C |
ST4KP-2 | Q255A | SS400 | - | - | - | - |
ST4KP-3 | Q255B | SS400 | - | - | - | - |
ST5PS-2 | Q275 | SS490 | - | - | - | E275A |
Quality Carbon Structural Steel
China | Russia | Japan | USA | British | Germany | ISO |
08F | 08KP | SPHD | 1008 | 040A10 | - | - |
10F | 10KP | SPHD | 1008 | 040A10 | - | - |
15F | 15KP | - | 1015 | - | - | - |
08 | 08 | SPHE | 1008 | 040A10 | - | - |
10 | 10 | JIS G4051 | 1010 | 040A12 | - | C101 |
15 | 15 | S15C | 1015 | BS970 /3 | - | C15E4 |
20 | 20 | S20C | 1020 | BS EN 10083-2/96 | C22 | - |
25 | 25 | S25C | 1025 | 1C25 | C25 | C25E4 |
High Strength Low Allow Structural Steel
China | Russia | Japan | USA | British | Germany | France |
Q295 A | 295 | SPFC490 | Gr.A | E295 | E295 |
|
Q295 B | 295 | SPFC490 | Gr.A | S275JR | S275JR | S275JR |
Q345 A | 345 | SPFC590 | Gr.B | E335 | E335 | E335 |
Q345 B | 345 | SPFC590 | Gr.B | S355JR | S355JR | S355JR |
Q345 C | 345 | SPFC590 | Gr.C/D | S335JO | S335JO | S335JO |
Q345 D | 345 | SPFC590 | Gr.C/D | 355 | 355 | 355 |
Q345 E | - | SPFC590 | Gr.C/D | S355ML | S355ML | S355ML |
Q390 A | 390 | STKT540 | - | - | - | - |
Q390 B | 390 | STKT540 | - | - | - | - |
Q390 C | 390 | STKT540 | - | - | - | - |
Q390 D/E | 390 | - | - | - | - | - |
Alloy Structural Steels
China | Russia | Japan | USA | British | Germany | France | ISO 682-1-87(E) | |
20Mn2 | - | SMn420 | 1524 | P355GH | P355GH | P355GH | 22Mn6 |
|
30Mn2 | 30G2 | SMn433 | 1330 | 28Mn6 | 28Mn6 | 28Mn6 | 28Mn6 |
|
35Mn2 | 35G2 | SMn438 | 1335 | 150M36 | - | - | 36Mn6 |
|
40Mn2 | 40G2 | SMn443 | 1340 | 150M36 | - | - | 42Mn6 |
|
45Mn2 | 45G2 | SMn443 | 1345 | - | - | - | 42Mn6 |
|
50Mn2 | 50G2 | - | 1345 | - | - | - | - |
|
40B | - | - | 1040B | - | - | - | - |
|
45B | - | - | 1045B | - | - | - | - |
|
50B | - | - | 1050B | - | - | - | - |
|
40MnB | - | - | 1541B | 39MnCr-B6-2 | 39MnCr-B6-2 | 39MnCr-B6-2 | - |
|
45MnB | - | - | 1547B | - | - | - | - |
|
15Cr | 15KH | SCr415 | 5115 | 527A17 | 17Cr3 | - | - |
|
15CrA | 15KHA | SCr415 | 5115 | 527A17 | 17Cr3 | - | - |
|
20Cr | 20KH | SCr420 | 5120 | BS970 Part1-96 | DIN17210-86 | - | 20Cr4 |
|
- | - | - | - | 590H17 590M17 | 20Cr4 | - | - |
|
30Cr | 30KH | SCr430 | 5130 | BSEN10083-1-91 | DIN EN100831-91 | NF EN10083-1-91 | 34Cr4 |
|
- | - | - | - | 34Cr4 | 34Cr4 | 34Cr4 |
|
|
35Cr | 35KH | SCr435 | 5135 | 34Cr4 | 34Cr4 | 34Cr4 | 37Cr4 |
|
40Cr | 40KH | SCr440 | 5140 | 41Cr4 | 41Cr4 | 41Cr4 | 41Cr4 |
|
45Cr | 45KH | SCr445 | 5145 | - | - | - | 41Cr4 |
|
38CrSi | 38KHS | - | - | - | - | - | - |
|
15CrMo | 15KHM | - | - | - | - | - | - |
|
Spring Steel
China | Russia | Japan | USA | British | Germany | France | ISO |
65 | 65 | Sup2 | 1064 | 060A67 | C67 | FMR 66 | Type DC |
70 | 70 | - | 1070 | 070A72 | C67 | FMR 70 | Type DC |
|
| FMR 72 | |||||
85 | 85 | Sup3 | 1080 | 060A86 | CK85 | FMR 86 | Type DC |
65Mn | 65G | - | 1066 | 080A67 | - | - | Type DC |
55Si 2Mn | 55S2G | Sup6 | ASTM | BS 970- | 60SiCr7 | NF A35571/96 | IS0 683-14/92 |
Sup 7 | H92600 | 251H60 |
| 61SiCr7 | 56SiCr7 | ||
60Si2Mn | 60S2A 6052G | Sup6 | H92600 | 251H60 | 60SiCr7 | 61SiCr7 | 59SiCr7 IS0 |
60Si2MnA | Sup7 | - | - | ||||
60Si2CrA | 60S2HA | Sup12 | - | 685H57 | 60SiCr7 | 60SC7 | 55SiCr63 |
55CrMnA | - | Sup9 | H51550 | 525A58 | 55Cr3 | 55Cr3 | 55Cr3 |
G51550 | - | - | |||||
60CrMnA | - | Sup9A | H51600 | 527A60 | 55Cr3 | 55Cr3 | 55Cr3 |
G51600 | - | - | |||||
60CrMnMoA | - | Sup13 | H41610 | 705H60 | 51CrMoV4 | 60CrMo4 | 60CrMo33 |
G41610 | - | - | |||||
50CrVA | 50HFA | Sup10 | H61500 | 735A51 | 50CrV4 | 50CrV4 | 51CrV4 |
G61500 | 735h51 | - | |||||
60CrMnBA | 55XGP | Sup11A | H51601 | - | 58CrMnB4 | - | 60CrB3 |
Carbon Tool Steel
China | Russia | Japan | USA | British | Germany | France | ISO |
T7 | U7 | SK7 | - | 060A67 060A72 | C70W2 | C70E2U | TC70 |
T8 | U8 | SK5 | W1A-8 | 060A78 060A81 | C80W1 | C80E2U | TC80 |
SK6 |
|
| |||||
T8Mn | U8G | SK5 | W1A-8 | 060A81 | C85W | X75 | - |
T9 | U9 | SK4 SK5 | W1A-9 | - | - | C90E2U | TC90 |
T10 | U10 | SK3 | W1A-9 | 1407 | C105W1 | C105E2U | TC105 |
SK4 | - | - | |||||
T11 | U11 | SK3 | W1A-10 | 1407 | C105W1 | C105E2U | TC105 |
T12 | U12 | SK2 | W1A-11 | 1407 | C125W2 | C120E3U | TC120 |
T13 | U13 | SK1 | - | - | C130W2 | C140E3U | TC140 |
Alloy Tool Steel
China | Russia | Japan | USA | British | Germany | France | ISO |
9SiCr | 9KHS | - | - | - | 90CrSi5 | - | - |
8MnSi | - | - | - | BW1A | C75W | - | - |
Cr06 | KH05 | SKS8 | - | - | 140Cr3 | 130Cr3 | - |
Cr2 | KH | SUJ2 | L3 | BL1 | 100Cr6 | 100Cr6 | 100Cr2 |
|
| ||||||
9Cr2 | 9KH1 | - | - | BL3 | 90Cr3 | - | - |
W | V1 | ~SKS21 | F1 | BF1 | 120W4 | 100WC10 | - |
4CrW2Si | 4KHV2S | ~SKS41 | - | - | 35WCrV7 | - | - |
5CrW2Si | 5KHV2S | - | S1 | BS1 | 45WCrV7 | 45WCrV8 | 45WCrV2 |
6CrW2Si | 6KHV2S | - | - | - | 60WCrV7 | (55WC20) | 60WCrV2 |
Cr12 | KH12 | SKD1 | D3 | BD3 | X210Cr12 | X200Cr12 | 210Cr12 |
Cr12MoV | KH12M | SKD11 | - | - | X165CrMoV12 | - | - |
Cr12MoV | - | SKD11 | D2 | BD2 | X155CrMoV12-1 | X160CrMoV12 | 160CrMoV12 |
Cr5Mo1V | - | SKD12 | A2 | BA2 | X100CrMoV5-1 | X100CrMoV5 | 100CrMoV5 |
9Mn2V | - | - | O2 | B02 | 90MnCrV8 | 90MnV8 | 90MnV2 |
CrWMn | KHVG | SKS31 | - | - | 105WCr6 | 105WCr5 | 105WCr1 |
9CrWMn | 9KHVG | SKS3 | 01 | B01 | 100MnCrW4 | 90MnWCrV5 | 95MnWCr1 |
5CrMnMo | 5KHGM | - | - | - | 40CrMnMo7 | - | - |
5CrNiMo | 5KHNM | SKT4 | L6 | BH224/5 | 55NiCrMoV6 | 55NiCrMoV7 | 55NiCrMoV2 |
3Cr2W8V | 3KH2V8F | SKD5 | H21 | BH21 | X30WCrV9-3 | X30WCrV9 | 30WCrV9 |
8Cr3 | 8KH3 | - | - | - | - | - | - |
4Cr3Mo3SiV | 3KH3M3F | - | H10 | BH10 | X32CrMoV3-3 | 32CrMoV12-28 | - |
4Cr5MoSiV | 4KH5MFS | SKD6 | H11 | BH11 | X38CrMoV5-1 | X38CrMoV5 | 35CrMoV5 |
4Cr5MoSiV1 | 4KH5MF1S | SKD61 | H13 | BH13 | X40CrMoV5-1 | X40CrMoV5 | 40CrMoV5 |
4Cr5W2VSi | 4KH5V2FS | - | - | - | - | - | - |
3Cr2Mo | - | - | P20 | BP20 | 35CrMo4 | 35CrMo8 | 35CrMo2 |
- | - | - | - | - | X210CrW12 | 210CrW12-1 | 210CrW12 |
- | - | SKD4 | - | - | X30WCrV5-3 | X32WCrV5 | 30WCrV5 |
- | - | SKD62 | H12 | BH12 | X37CrMoW5-1 | X35CrWMoV5 | - |
Free Cutting Steel
China | Russia | Japan | USA | British | Germany | Franch | ISO |
Y12 | A12 | SUM 12 SUM 21 | 1108 1211 | 210M15 | 10S20 | 13MF4 | 10S20 |
Y12Pb | - | SUM 22L | 12L13 | - | 10SPb20 | - | 10SPb20 11SMnPb28 |
Y15 | - | SUM 22 | 1213 G12130 | 230Mo7 | 10S20 | S250Si | 11SMn28 |
Y15Pb | - | SUM 24L SUM 22L | 12L13 12L14 | - | 9SMnPb28 | S300Pb | 11SMnPb28 12SMnPb35 |
Y20 | A20 | SUM 32 | 1117 G11170 | 210M15 C22 | C22 | C22 | - |
Y30 | A30 | - | 1132 | C30 | C30 | C30 | 35S20 |
Y35 | A35 | SUM 41 | 1137 G 11370 | C35 | C35 | C35 | 35S20 |
Y40Mn | A40G | SUM 43 | 1144 G11440 | 226M44 | - | 45MF6-3 | 44SMn28 |
Y45Ca | - | - | 1145 | C45 | C45 | C45 | - |
Structural Steel For Bridges
China YB(T)10/81 | Russia GOST 6713/91 | Japan | USA ASTM A709M | British | Germany | Franch | ISO |
16q | 16 | SS400/ SM400C | - | - | - | S235JR | - |
16Mnq | - | SM520B/C | - | 40EE | - | - | - |
16MnCuq | - | SM490YA/YB SM520B/C | - | 40EE | - | - | - |
15MnVq | - | SS540 | - | - | - | - | - |
15MnVNq | - | SS540 | - | - | - | - | - |
Hot Rolled Ribbed Steel Bars for Concrete Reinforcement
China GB 1499/91 | Russia
| Japan | USA | British | Germany | Franch | ISO |
20MnSi | - | SD345 | - | - | - | - | - |
20MnNb | - | SD345 | - | - | - | - | - |
20MnSiV | - | SD390 | A706M / A615M | - | BST420S |
| RB400/RB400W |
20MnTi | - | SD390 | A706M / A615M | - | BST420S | - | RB400/ RB400W |
25MnSi | - | - | - | - | - | - | - |
40Si2MnV | - | - | - | - | - | - | - |
45SiMnV | - | - | - | - | - | - | - |
45Si2MnTi | - | - | - | - | - | - | - |
Hot Rolled Plain Steel Bars for Concrete Reinforcement
China GB13013/91 | Russia GOST380/94 | Japan | USA | British | Germany | Franch | ISO |
Q235 | Ct3 | SR235 | - | - | - | FeE235 | PB240 |
Steel Wires for Melt Welding
China GB/T14957/94 | Russia GOST 2246/70 | Japan | USA | British | Germany | Franch | ISO |
H08A | Cb-08A | SWY11/ SWRYI11 | EL12 (K01012)/ UNS | - | USD7 | FS10/ FME8 | G1 |
H08E | Cb-08AA | SWY11/ SWRY11 | - | - | RSD7 | FS10 | G1 |
H08C | Cb-08AA | SWY11/ SWRY11 | - | - | USD5 | FS10 | - |
H08MnA | Cb-08 | - | - | - | 11Mn4AL | FS12 | - |
H15A | - | SWY21/ SWRY21 | - | - | - | FS12 | - |
H15Mn | - | - | - | - | - | FS12 | - |
Steel Rails (>38kg/m for Railway use)
China GB 2585/81 | Russia GOST P510457 | Japan | USA | British | Germany | Franch | ISO |
U71 | Contact for further detail | ||||||
U74 | |||||||
U71Cu | |||||||
U71Mn |
Seamless Steel Pipe for High Pressure Gas Cylinder
China GB 13447-92 | Russia GOST 4543-71 | Japan JIS G3429-88 | U.S.A. ASTM A372M-95 | British BS EN10083:1 | Germany DIN EN10083-1-96 | France NF A36-211-90 | ISO | |
40Mn2 | 40G2 | STH11 | Gr.C | - | - | - | - |
|
40Mn2A | 40G2A | STH12 | Cr.D | - | - | - | - |
|
34Mn2V | - | STH11,12 | - | - | - | - | - |
|
30CrMo | 30KHM | STH21 | - | 30CrMo4 | 30CrMo4 | 30GrMo4 | - |
|
Seamless Steel Tube for High Pressure Boilers
China GB 5310-95 | Russia GOST 1050-88 | Japan JIS G3461-88 | U.S.A ASTM A192M-91 | British | Germany | France NF49-215-81 | ISO 260412-75 | |
20G | 20 | STB410 | A192M | - | - | TU42C | TS9, TS9H |
|
20MnG | 20G | JIS G3416-88 STB510 | - | BS3059 Part-2 90 440 | - | NF49-215-81 TU48C | TS9, TS9H |
|
25MnG | 25G | JIS G3461-88 STB410 | - | - | - | - | - |
|
15CrMoG | - | - | - | BS3059 Part-2 243 | DIN1715-79 15Mo3 | NF A36-602-88 15D3 | TS26 |
|
20MoG | - | JIS G3462-88 STBA13 | A209M-95 G1:T1a | - | - | - | - |
|
12CrMoG | - | JG3462-88 STBA20 | A213M-95 T2 | - | - | NF A36-602-88 15CD2,05 | - |
|
High Pressure Seamless Steel Tube for Chemical Fertilizer
China GB 6479-86 | Russia GOST1050-88 | Japan JIS G3461-88 | U.S.A. ASTM A524 | British BS 3606-92 | Germany DIN17175-79 | France NF A49-213-90 | ISO 2604/2-75 | |
10 | 10 | - | Gr.2 | 320 | - | - | TS1,2,4,5 |
|
20G | 20 | STB410 | Gr.1 | 440 | - | TU42C,Tu42CR | TS9,9H |
|
16Mn | - | STB510 | - | - | 19Mn5 | - | - |
|
12CrMo | GOST20072-74 12MKH | JISG3462-88 STBA20 | - | - | - | TU15CD2-05 | - |
|
15CrMo | 15KHM | - | - | 620 | 13CrMo44 | - | TS32 |
|
1Cr5Mo | 15KH5M | STBA25 | - | 625 | - | TU12CD05-05 | TS37 |
|
12Cr2Mo | - | STBA24 | - | 622 | 10CrMo910 | TU10CD9-10 | TS34 |
|
Cold Heading Steels
China | Russia | Japan | USA | British | Germany | ISO | |
ML08 | 08KP | SWRCH 8R | 1010 | 0/1 | QST34-3 | CC8X(A2R) |
|
ML10 | 10KP | SWRCH 10R | 1012 | 0/2 | QST36-2 | CC11X(A3R) |
|
ML15 | 15PS | SWRCH 15R | 1015 | 0/3 | QST38 | CC15X |
|
ML20 | 20PS | SWRCH 17R | 1020 | 0/4 | - | CC21A(A5A0) |
|
ML25 | 25 | SWRCH 25K | 1025 | - | - | CE28E4(C2) |
|
ML30 | 30 | SWRCH 30K | 1030 | - | - | CE28E4(C2) |
|
ML35 | 35 | SWRCH 35K | 1034 | - | CQ35 | CE28E4(C3) |
|
ML40 | 40 | SWRCH 38K | 1040 | - | - | CE40E4 |
|
ML45 | 45 | SWRCH 45K | 1044 | - | CQ45 | CD45E4(C6) |
|
ML25Mn | - | SWRCH 30K | 1030 | 1/1 | - | CD28E4(C2) |
|
ML35Mn | - | SWRCH 35K | 1034 | - | CQ35 | CD35E4(C3) |
|
ML40Mn | 40G | SWRCH 40K | 1040 | - | - | CE40E4 |
|
ML45Mn | 45G | SWRCH 45K | 1045 | BS1506-90 | CQ45 | CE45E4 |
|
ML15Cr | 15KH | - | 5115 | - | 17Cr3 | 20CrE4(B10) |
|
ML20Cr | 20KH | - | 5120 | - | - | 20CrE4(B10) |
|
ML40Cr | 40KH | - | 5140 | 3/2 | 37Cr4 | 41CrE4(16) |
|
Cold Rolled Grain-Oriented Magnetic Steel Sheet Strip
Norminal | China |
Loại hình hoạt động: Công Ty Cổ Phần Ngày cấp 07/06/2004, TP Vinh, Nghệ An Điện thoại: 091.6789.556 - 0962832856 - 0948.987.398 Máy cố định: 02383.848.838 02383.757.757 |